Sufjan Stevens Net Worth
## Sufjan Stevens Net Worth
Sufjan Stevens has an estimated net worth of $2 Million
Sufjan Stevens Wiki Biography
Sufjan Stevens, an American singer-songwriter and musician, was born in Detroit, Michigan. He started releasing his music on Asthmatic Kitty, a label that he co-founded with his stepfather. His debut release, “A Sun Came,” came out in 1999, and he is widely recognized for his 2005 album, “Illin…”
Structural Info
| Full Name | Sufjan Stevens |
| Net Worth | $2 Million |
| Date Of Birth | July 1, 1975 |
| Place Of Birth | Detroit, Michigan, United States |
| Profession | Songwriter, Singer, Musician, Oboist, Singer-songwriter, Artist, Composer, Music artist, Film Score Composer |
| Education | The New School, Hope College, Interlochen Center for the Arts, Casimir Pulaski Day, Should Have Known Better, Blue Bucket of Gold |
| Nationality | United States of America |
| Parents | Rasjid Stevens, Carrie Stevens |
| Siblings | Jamila Stevens, Marzuki Stevens, Djohariah Stevens |
| Nicknames | Stevens, Sufjan |
| MySpace | http://www.myspace.com/sufjanstevens |
| IMDB | http://imdb.com/name/nm2014294 |
| Music Groups | Marzuki, Sisyphus (Since 2012), Danielson Famile |
| Nominations | UK Festival Award for Headline Performance Of The Year |
| Movies | All the Way from Michigan, Not Mars, Encyclopedia Asthmatica: Vol. 1 |
Facts
| # | Fact |
|---|---|
| 1 | In 1999 he co-founded Asthmatic Kitty Records. |
Filmography
Known for movies
ncG1vNJzZmimlazAr7vWp6CgnaKerm%2B6xmiqrp6alrtuv9OerZ6mo2K7psCMsKarrJhk